Biggest sales increases predicted for lamps
Up 34% by 2001; 20+% increases seen for area rugs, accent tables and pillows
Staff -- Home Accents Today, 3/1/2007
Area rugs, Accent tables, Lamps and Decorative pillows are all expected to have healthy sales growth between 2006 and 2011 according to the latest estimates by New York-based Easy Analytic Software Inc.
Together the four categories will top $24 billion in sales in 2011 if EASI's projections are on track. The fastest sales growth is projected for area rugs, expected to increase by 34%, reaching $7.22 billion, up from $5.39 billion in 2006.
Lamps and accent tables will both grow by nearly 29%. EASI projects lamp sales of $9.89 billion in 2011, up from $7.67 billion last year. Accent table sales will reach $5.88, up from $4.57 billion. The slowest growth is projected for pillows, 24%, reaching $1.38 billion, up from $1.11 billion.
EASI's estimates factor in projected demographic shifts such as age and income, but doesn't look at where the economy's going.
Following expected demographic shifts, the fastest sales growth is projected for the West and the South. Of the 16 states expected to have above average sales growth in all four product categories, 11 are in the West and four are in the South. Only Delaware in the Northeast is expected to have sales growth above the national average in all four categories and no Midwest state has that distinction.
Six of the nation's more than 900 metro markets will have sales growth topping 50% in one or more product categories according to EASI forecasters. At the head of the class is Palm Coast, Fla., where sales growth for accent tables, lamps and area rugs is projected to hit 60% or more, and pillows only slightly less, 56%. Palm Coast is the only one of the half dozen super-growth metros considered a "micropolitan" area by the Office of Management and Budget, the federal agency in charge of such designations. The remainder all have core populations of 50,000 or more, the agency's dividing line between small and large metro areas.
The New Orleans-Metairie-Kenner metropolitan area should see tremendous growth in home accents categories as it continues to recover from the devastation of Hurricane Katrina.
Hottest Markets| MARKET | CATEGORY | PROJECTED GROWTH |
| Palm Coast, Fla. | accent tables | 64.1% |
| lamps | 62.6% | |
| area rugs | 60.4% | |
| New Orleans-Metairie-Kenner, La. | area rugs | 58.1% |
| Las Vegas-Paradise, Nev. | area rugs | 57.9% |
| New Orleans-Metairie-Kenner, La. | accent tables | 56.8% |
| Palm Coast, Fla. | pillows | 55.9% |
| New Orleans-Metairie-Kenner, La. | lamps | 55.9% |
| Raleigh-Cary, N.C. | area rugs | 51.3% |
| St. George, Utah | area rugs | 51.3% |
| accent pillows | 50.4% | |
| New Orleans-Metairie-Kenner, La. | pillows | 50.4% |
| Austin-Round Rock, Texas | area rugs | 50.1% |
Sales by State
| STATE | 2006 ESTIMATED | 2011 PROJECTED | PERCENT CHANGE |
| Alabama | $71.6 | $89.7 | 25% |
| Alaska | 10.2 | 13.1 | 29 |
| Arizona | 87.3 | 121.8 | 39 |
| Arkansas | 42.1 | 54.0 | 28 |
| California | 503.2 | 651.3 | 29 |
| Colorado | 75.3 | 98.5 | 31 |
| Connecticut | 59.2 | 74.4 | 26 |
| Delaware | 14.0 | 18.3 | 31 |
| District of Columbia | 10.6 | 12.2 | 14 |
| Florida | 282.7 | 383.6 | 36 |
| Georgia | 139.3 | 185.4 | 33 |
| Hawaii | 17.6 | 22.8 | 30 |
| Idaho | 20.5 | 27.6 | 34 |
| Illinois | 197.1 | 249.1 | 26 |
| Indiana | 99.8 | 127.3 | 28 |
| Iowa | 47.4 | 59.7 | 26 |
| Kansas | 43.3 | 54.7 | 26 |
| Kentucky | 65.3 | 83.1 | 27 |
| Louisiana | 61.2 | 79.5 | 30 |
| Maine | 21.8 | 27.9 | 28 |
| Maryland | 94.1 | 120.4 | 28 |
| Massachusetts | 107.7 | 131.8 | 22 |
| Michigan | 161.6 | 203.4 | 26 |
| Minnesota | 84.6 | 108.0 | 28 |
| Mississippi | 42.6 | 54.0 | 27 |
| Missouri | 92.6 | 117.6 | 27 |
| Montana | 14.4 | 18.5 | 28 |
| Nebraska | 28.0 | 35.6 | 27 |
| Nevada | 37.5 | 54.2 | 45 |
| New Hampshire | 22.2 | 28.6 | 29 |
| New Jersey | 139.5 | 175.7 | 26 |
| New Mexico | 25.9 | 33.6 | 30 |
| New York | 295.1 | 364.7 | 24 |
| North Carolina | 138.9 | 183.6 | 32 |
| North Dakota | 10.1 | 12.4 | 22 |
| Ohio | 185.7 | 231.6 | 25 |
| Oklahoma | 53.6 | 67.9 | 27 |
| Oregon | 56.9 | 74.4 | 31 |
| Pennsylvania | 199.9 | 249.7 | 25 |
| Rhode Island | 17.7 | 22.3 | 26 |
| South Carolina | 66.9 | 87.3 | 30 |
| South Dakota | 11.8 | 15.0 | 27 |
| Tennessee | 94.6 | 121.7 | 29 |
| Texas | 323.5 | 429.6 | 33 |
| Utah | 31.9 | 42.2 | 32 |
| Vermont | 10.3 | 13.0 | 26 |
| Virginia | 125.2 | 162.4 | 30 |
| Washington | 100.7 | 131.0 | 30 |
| West Virginia | 28.1 | 35.1 | 25 |
| Wisconsin | 90.3 | 115.3 | 28 |
| Wyoming | 8.1 | 10.3 | 27 |
| Total | $4,569.5 | $5,884.8 | 29% |
| Note: States in bold are projected to grow accent
tables sales faster than the national average. Source: Easy Analytic Software and Home Accents Today market research |
|||
| STATE | 2006 ESTIMATED | 2011 PROJECTED | PERCENT CHANGE |
| Alabama | $73.6 | $94.6 | 29% |
| Alaska | 12.6 | 17.0 | 35 |
| Arizona | 101.9 | 148.7 | 46 |
| Arkansas | 41.9 | 54.5 | 30 |
| California | 672.0 | 912.6 | 36 |
| Colorado | 92.7 | 127.9 | 38 |
| Connecticut | 83.1 | 107.7 | 30 |
| Delaware | 16.7 | 22.7 | 36 |
| District of Columbia | 13.6 | 15.2 | 12 |
| Florida | 326.3 | 456.3 | 40 |
| Georgia | 155.2 | 220.3 | 42 |
| Hawaii | 22.6 | 31.2 | 38 |
| Idaho | 21.5 | 29.6 | 38 |
| Illinois | 234.6 | 322.8 | 38 |
| Indiana | 107.8 | 143.8 | 33 |
| Iowa | 49.7 | 64.3 | 29 |
| Kansas | 47.8 | 63.4 | 33 |
| Kentucky | 67.8 | 87.7 | 29 |
| Louisiana | 62.0 | 82.1 | 32 |
| Maine | 23.1 | 29.5 | 28 |
| Maryland | 124.6 | 162.2 | 30 |
| Massachusetts | 145.8 | 181.5 | 24 |
| Michigan | 183.4 | 249.1 | 36 |
| Minnesota | 100.9 | 132.2 | 31 |
| Mississippi | 41.0 | 53.0 | 29 |
| Missouri | 99.3 | 129.6 | 30 |
| Montana | 14.5 | 18.8 | 29 |
| Nebraska | 30.2 | 39.3 | 30 |
| Nevada | 43.0 | 65.3 | 52 |
| New Hampshire | 27.8 | 35.6 | 28 |
| New Jersey | 200.1 | 262.2 | 31 |
| New Mexico | 28.9 | 38.8 | 34 |
| New York | 377.1 | 483.0 | 28 |
| North Carolina | 147.8 | 204.7 | 38 |
| North Dakota | 10.3 | 12.5 | 22 |
| Ohio | 205.1 | 264.4 | 29 |
| Oklahoma | 54.7 | 70.8 | 29 |
| Oregon | 62.5 | 86.3 | 38 |
| Pennsylvania | 228.0 | 291.5 | 28 |
| Rhode Island | 21.1 | 26.7 | 27 |
| South Carolina | 69.0 | 92.4 | 34 |
| South Dakota | 12.1 | 15.6 | 28 |
| Tennessee | 100.0 | 131.9 | 32 |
| Texas | 378.7 | 535.2 | 41 |
| Utah | 36.2 | 49.7 | 37 |
| Vermont | 11.5 | 14.4 | 25 |
| Virginia | 156.6 | 208.4 | 33 |
| Washington | 116.4 | 159.5 | 37 |
| West Virginia | 27.6 | 34.8 | 26 |
| Wisconsin | 99.0 | 130.1 | 31 |
| Wyoming | 8.5 | 10.8 | 27 |
| Total | $5,388.0 | $7,221.9 | 34% |
| Note: States in bold are projected to grow area rugs
sales faster than the national average. Source: Easy Analytic Software and Home Accents Today market research |
|||
By Region
South
| area rugs | 34.2% |
| accent tables | 35.9% |
| lamps | 35.5% |
| pillows | 35.8% |
West
| area rugs | 22.9% |
| accent tables | 21.7% |
| lamps | 22.4% |
| pillows | 22.4% |
Sales by State
| STATE | 2006 ESTIMATED | 2011 PROJECTED | PERCENT CHANGE |
| Alabama | $17.2 | $20.5 | 19% |
| Alaska | 2.4 | 3.0 | 25 |
| Arizona | 22.1 | 29.6 | 34 |
| Arkansas | 10.4 | 12.6 | 22 |
| California | 129.0 | 162.8 | 26 |
| Colorado | 18.2 | 23.0 | 26 |
| Connecticut | 14.0 | 17.1 | 22 |
| Delaware | 3.2 | 4.1 | 26 |
| District of Columbia | 2.5 | 2.7 | 11 |
| Florida | 70.0 | 90.9 | 30 |
| Georgia | 32.5 | 41.6 | 28 |
| Hawaii | 4.6 | 5.7 | 26 |
| Idaho | 5.0 | 6.5 | 28 |
| Illinois | 47.2 | 57.7 | 22 |
| Indiana | 23.7 | 28.8 | 22 |
| Iowa | 11.4 | 13.6 | 19 |
| Kansas | 10.5 | 12.6 | 21 |
| Kentucky | 15.9 | 19.3 | 21 |
| Louisiana | 14.7 | 18.2 | 24 |
| Maine | 5.3 | 6.4 | 22 |
| Maryland | 21.4 | 26.5 | 23 |
| Massachusetts | 25.6 | 30.4 | 19 |
| Michigan | 38.1 | 46.2 | 21 |
| Minnesota | 19.8 | 24.2 | 22 |
| Mississippi | 10.2 | 12.3 | 21 |
| Missouri | 22.2 | 26.9 | 21 |
| Montana | 3.6 | 4.4 | 22 |
| Nebraska | 6.7 | 8.1 | 21 |
| Nevada | 9.2 | 12.7 | 38 |
| New Hampshire | 5.1 | 6.3 | 23 |
| New Jersey | 33.3 | 40.9 | 23 |
| New Mexico | 7.2 | 9.0 | 26 |
| New York | 73.0 | 87.4 | 20 |
| North Carolina | 33.1 | 41.7 | 26 |
| North Dakota | 2.5 | 2.9 | 16 |
| Ohio | 43.9 | 52.3 | 19 |
| Oklahoma | 13.5 | 16.4 | 21 |
| Oregon | 14.0 | 17.4 | 25 |
| Pennsylvania | 47.9 | 57.1 | 19 |
| Rhode Island | 4.3 | 5.2 | 21 |
| South Carolina | 15.8 | 19.6 | 24 |
| South Dakota | 2.9 | 3.5 | 21 |
| Tennessee | 22.7 | 27.8 | 23 |
| Texas | 82.5 | 105.8 | 28 |
| Utah | 7.6 | 9.6 | 27 |
| Vermont | 2.4 | 2.9 | 20 |
| Virginia | 29.2 | 36.4 | 25 |
| Washington | 24.2 | 30.3 | 25 |
| West Virginia | 7.0 | 8.3 | 19 |
| Wisconsin | 21.3 | 25.9 | 22 |
| Wyoming | 2.0 | 2.4 | 21 |
| Total | $1,112.0 | $1,377.6 | 24% |
| Note: States in bold are projected to grow pillows
sales faster than the national average. Source: Easy Analytic Software and Home Accents Today market research |
|||
| STATE | 2006 ESTIMATED | 2011 PROJECTED | PERCENT CHANGE |
| Alabama | $116.4 | $144.8 | 24% |
| Alaska | 17.2 | 22.3 | 30 |
| Arizona | 150.3 | 209.6 | 40 |
| Arkansas | 69.1 | 87.7 | 27 |
| California | 893.1 | 1,162.9 | 30 |
| Colorado | 126.9 | 167.0 | 32 |
| Connecticut | 100.0 | 126.2 | 26 |
| Delaware | 22.9 | 30.1 | 31 |
| District of Columbia | 17.0 | 19.4 | 14 |
| Florida | 477.2 | 644.9 | 35 |
| Georgia | 225.4 | 300.5 | 33 |
| Hawaii | 32.1 | 41.7 | 30 |
| Idaho | 34.0 | 45.6 | 34 |
| Illinois | 328.6 | 417.4 | 27 |
| Indiana | 163.1 | 208.2 | 28 |
| Iowa | 77.6 | 97.4 | 26 |
| Kansas | 71.6 | 90.6 | 27 |
| Kentucky | 107.4 | 135.6 | 26 |
| Louisiana | 99.6 | 128.5 | 29 |
| Maine | 36.0 | 45.7 | 27 |
| Maryland | 154.5 | 198.2 | 28 |
| Massachusetts | 181.6 | 222.9 | 23 |
| Michigan | 265.5 | 335.0 | 26 |
| Minnesota | 139.5 | 178.6 | 28 |
| Mississippi | 68.7 | 86.3 | 26 |
| Missouri | 151.8 | 191.8 | 26 |
| Montana | 24.0 | 30.5 | 27 |
| Nebraska | 46.0 | 58.3 | 27 |
| Nevada | 63.3 | 91.8 | 45 |
| New Hampshire | 36.7 | 47.3 | 29 |
| New Jersey | 237.8 | 301.3 | 27 |
| New Mexico | 47.7 | 62.0 | 30 |
| New York | 505.3 | 625.8 | 24 |
| North Carolina | 225.6 | 297.3 | 32 |
| North Dakota | 16.6 | 20.1 | 21 |
| Ohio | 303.7 | 378.1 | 25 |
| Oklahoma | 90.2 | 113.6 | 26 |
| Oregon | 94.9 | 124.0 | 31 |
| Pennsylvania | 331.1 | 412.1 | 24 |
| Rhode Island | 29.9 | 37.6 | 26 |
| South Carolina | 107.9 | 140.0 | 30 |
| South Dakota | 19.6 | 24.7 | 26 |
| Tennessee | 154.2 | 197.1 | 28 |
| Texas | 559.5 | 744.3 | 33 |
| Utah | 52.3 | 69.7 | 33 |
| Vermont | 17.0 | 21.3 | 25 |
| Virginia | 205.5 | 266.7 | 30 |
| Washington | 168.3 | 219.9 | 31 |
| West Virginia | 46.7 | 57.5 | 23 |
| Wisconsin | 148.1 | 189.3 | 28 |
| Wyoming | 13.5 | 17.1 | 27 |
| Total | $7,672.0 | $9,886.4 | 29% |
| Note: States in bold are projected to grow lamp sales
faster than the national average. Source: Easy Analytic Software and Home Accents Today market research |
|||
By Region
Midwest
| area rugs | 21.9% |
| accent tables | 23.0% |
| lamps | 22.6% |
| pillows | 22.5% |
Northeast
| area rugs | 21.1% |
| accent tables | 19.4% |
| lamps | 19.5% |
| pillows | 19.3% |
|


























